Body Style | Sport Utility |
Year | 2018 |
Make | GMC |
Model | Terrain |
Package | SLT |
Mileage | 18,765 |
Engine | 1.6L 4 CYL. DIESEL |
Fuel | DIESEL |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
Color | Blue Steel Metallic |
Interior | Medium Ash Gray Jet Black |
VIN | 3GKALWEU2JL244915 |
Stock Number | 190378 |
$29,000 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Jerry's Price | $29,000 |
Body Style | Sport Utility |
Year | 2018 |
Make | GMC |
Model | Terrain |
Package | SLT |
Mileage | 18,765 |
Engine | 1.6L 4 CYL. DIESEL |
Fuel | DIESEL |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
Color | Blue Steel Metallic |
Interior | Medium Ash Gray Jet Black |
VIN | 3GKALWEU2JL244915 |
Stock Number | 190378 |
Preferred Equipment Group 4SB | 2.89 Axle Ratio |
Wheels: 18 x 7 Machined Aluminum w/Gray Accents | Perforated Leather-Appointed Seat Trim |
Radio: GMC Infotainment Audio System w/8 Display | Radio: GMC Infotainment Audio System w/Navigation |
Driver Alert Package I | Infotainment Package II |
Preferred Package | SLT Exterior Accent Package (LPO) |
Memory Package | 6-Way Power Front Passenger Seat |
8-Way Power Driver Seat Adjuster | Power Driver Lumbar Control |
Front Passenger 2-Way Power Lumbar | Electric Auxiliary Cabin Heater |
Diesel B20 Fuel | Driver & Front Passenger Heated Seats |
SD Card Reader | 2 USB Data Ports |
Hands-Free Rear Power Programmable Liftgate | SiriusXM Satellite Radio |
HD Radio | Rear Park Assist & Safety Alert Seat |
Rear Cross-Traffic Alert | Universal Home Remote |
Lane Change Alert w/Side Blind Zone Alert | Bluetooth® For Phone |
Premium 7-Speaker Bose Sound System w/Amplifier | 2 USB Data Ports w/Auxiliary Input Jack |
Heated Steering Wheel | 6-Speaker Audio System Feature |
Chrome Mirror Caps | Bright Rear Bumper Protector (LPO) |
4-Wheel Disc Brakes | 6 Speakers |
Air Conditioning | Electronic Stability Control |
Front Bucket Seats | Front Center Armrest |
Power Liftgate | Spoiler |
Tachometer | ABS brakes |
Auto-dimming door mirrors | Automatic temperature control |
Brake assist | Bumpers: body-color |
Delay-off headlights | Driver door bin |
Driver vanity mirror | Dual front impact airbags |
Dual front side impact airbags | Emergency communication system |
Four wheel independent suspension | Front anti-roll bar |
Front dual zone A/C | Front fog lights |
Front reading lights | Fully automatic headlights |
Garage door transmitter | Heated door mirrors |
Heated front seats | Heated steering wheel |
Illuminated entry | Low tire pressure warning |
Memory seat | Occupant sensing airbag |
Outside temperature display | Overhead airbag |
Overhead console | Panic alarm |
Passenger door bin | Passenger vanity mirror |
Power door mirrors | Power driver seat |
Power passenger seat | Power steering |
Power windows | Radio data system |
Rear anti-roll bar | Rear seat center armrest |
Rear window defroster | Rear window wiper |
Remote keyless entry | Roof rack: rails only |
Security system | Speed control |
Speed-sensing steering | Split folding rear seat |
Steering wheel mounted audio controls | Telescoping steering wheel |
Tilt steering wheel | Traction control |
Trip computer | Turn signal indicator mirrors |
Variably intermittent wipers | Rear beverage holders |
Auto-dimming Rear-View mirror | High-Intensity Discharge Headlights |
Compass | AM/FM radio: SiriusXM |
Exterior Parking Camera Rear |
46,310 Miles, Sport Utility, 3.6L 6 CYL. GAS, AUTOMATIC, FLEX FUEL
Price: $19,795
43,495 Miles, Sport Utility, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Price: $22,992
10,316 Miles, Sport Utility, 1.6L 4 CYL. DIESEL, AUTOMATIC, DIESEL
Price: $29,998
88,273 Miles, Sport Utility, I-4 cyl, AUTOMATIC, UNKNOWN
Price: $11,899
52,992 Miles, Sport Utility, V-6 cyl, AUTOMATIC, GAS
Price: $18,980