Body Style | Sport Utility |
Year | 2016 |
Make | Ford |
Model | Explorer |
Package | XLT |
Mileage | 53,236 |
Engine | V-6 cyl |
Fuel | GAS |
Drive Type | 4 WHEEL |
Color | White |
VIN | 1FM5K8D89GGA49869 |
Stock Number | 122388 |
$25,999 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Jerry's Price | $25,999 |
Body Style | Sport Utility |
Year | 2016 |
Make | Ford |
Model | Explorer |
Package | XLT |
Mileage | 53,236 |
Engine | V-6 cyl |
Fuel | GAS |
Drive Type | 4 WHEEL |
Color | White |
VIN | 1FM5K8D89GGA49869 |
Stock Number | 122388 |
18` 5-Spoke Painted Aluminum Wheels | 3.65 Axle Ratio |
3rd row seats: split-bench | 4-Wheel Disc Brakes |
6 Speakers | ABS brakes |
AM/FM radio: SiriusXM | Air Conditioning |
Brake assist | Bumpers: body-color |
CD player | Compass |
Delay-off headlights | Driver door bin |
Driver vanity mirror | Dual front impact airbags |
Dual front side impact airbags | Electronic Stability Control |
Emergency communication system: 911 Assist | Exterior Parking Camera Rear |
Four wheel independent suspension | Front Bucket Seats |
Front Center Armrest | Front anti-roll bar |
Front fog lights | Front reading lights |
Fully automatic headlights | Heated door mirrors |
Illuminated entry | Knee airbag |
Leather steering wheel | Low tire pressure warning |
Occupant sensing airbag | Outside temperature display |
Overhead airbag | Overhead console |
Panic alarm | Passenger door bin |
Passenger vanity mirror | Power door mirrors |
Power driver seat | Power passenger seat |
Power steering | Power windows |
Radio: AM/FM Stereo w/Single CD/MP3 Capable | Rear Parking Sensors |
Rear air conditioning | Rear anti-roll bar |
Rear reading lights | Rear window defroster |
Rear window wiper | Remote keyless entry |
Roof rack: rails only | SYNC |
Security system | Speed control |
Speed-Sensitive Wipers | Speed-sensing steering |
Split folding rear seat | Spoiler |
Steering wheel mounted audio controls | Tachometer |
Telescoping steering wheel | Tilt steering wheel |
Traction control | Trailer sway control |
Trip computer | Turn signal indicator mirrors |
Variably intermittent wipers |
31,718 Miles, Sport Utility, 3.5L 6 CYL. GAS, , GAS
Price: $25,999
50,933 Miles, Sport Utility, V-6 cyl, , GAS
Price: $25,990
73,565 Miles, Sport Utility, V-6 cyl, , GAS
Price: $21,999
72,059 Miles, Sport Utility, I-4 cyl, , GAS
Price: $25,994
57,035 Miles, Sport Utility, 5.3L 8 CYL. FLEX FUEL, AUTOMATIC, FLEX FUEL
Price: $39,591