Body Style | Pickup - Compact |
Year | 2003 |
Make | Chevrolet |
Model | SSR |
Package | LS |
Mileage | 8,593 |
Engine | 5.3L 8 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | REAR WHEEL |
Color | Redline Red |
Interior | Ebony |
VIN | 1GCES14P63B102148 |
Stock Number | 10214C |
$25,997 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Jerry's Price | $25,997 |
Body Style | Pickup - Compact |
Year | 2003 |
Make | Chevrolet |
Model | SSR |
Package | LS |
Mileage | 8,593 |
Engine | 5.3L 8 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | REAR WHEEL |
Color | Redline Red |
Interior | Ebony |
VIN | 1GCES14P63B102148 |
Stock Number | 10214C |
Preferred Equipment Group 1SB | 3.73 Rear Axle Ratio |
Front 19 x 8 & Rear 20 x 10 Painted Aluminum Wheels | Front High-Back Reclining Bucket Seats |
Ultrasoft Nuance Leather Seating Surfaces | Sport Suspension Package |
Customized Floor Mats w/SSR Logo | ETR AM/FM Stereo w/CD Player |
ETR AM/FM Stereo w/6-Disc CD Changer | Cargo Compartment Trim |
Front License Plate Bracket | Driver Convenience Package |
Satin Chrome Appearance Engine Cover Insert | Electrochromic Inside Rear-View Mirror |
Power Heated Color-Keyed Outside Rear-View Mirrors | HomeLink Wireless Control System |
Heated Driver & Front Passenger Seats | Cargo Area Hard Liner |
Driver`s Memory Seat | Bose Premium Speaker Sound System |
4 Speakers | 4-Wheel Disc Brakes |
Air Conditioning | Convertible HardTop |
Front Bucket Seats | Front Center Armrest |
Tachometer | ABS brakes |
AM/FM radio | Bumpers: body-color |
CD player | Convertible roof lining |
Delay-off headlights | Driver door bin |
Driver vanity mirror | Dual front impact airbags |
Dual front side impact airbags | Front anti-roll bar |
Front dual zone A/C | Front fog lights |
Front reading lights | Front wheel independent suspension |
Fully automatic headlights | Glass rear window |
Heated door mirrors | Illuminated entry |
Integrated roll-over protection | Panic alarm |
Passenger cancellable airbag | Passenger door bin |
Passenger vanity mirror | Power convertible roof |
Power door mirrors | Power driver seat |
Power passenger seat | Power steering |
Power windows | Radio data system |
Rear anti-roll bar | Rear window defroster |
Remote keyless entry | Speed control |
Steering wheel mounted audio controls | Tilt steering wheel |
Traction control | Trip computer |
Variably intermittent wipers | Front beverage holders |
32,228 Miles, Pickup - Compact, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Price: $28,999
34,055 Miles, Pickup - Compact, V-6 cyl, AUTOMATIC, GAS
Price: $28,992
17,666 Miles, Pickup - Compact, V-6 cyl, , GAS
Price: $23,987
33,216 Miles, Pickup - Compact, V-6 cyl, AUTOMATIC, GAS
Price: $28,500
15,007 Miles, Pickup - Compact, V-6 cyl, , GAS
Price: $23,988