Body Style | Pickup - Full Size |
Year | 2015 |
Make | Chevrolet |
Model | Silverado 3500HD |
Package | LTZ |
Mileage | 53,675 |
Engine | 6.6L 8 CYL. DIESEL |
Fuel | DIESEL |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | Tungsten Metallic |
Interior | Jet Black |
VIN | 1GC4K0C80FF632337 |
Stock Number | 119576 |
$43,998 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Jerry's Price | $43,998 |
Body Style | Pickup - Full Size |
Year | 2015 |
Make | Chevrolet |
Model | Silverado 3500HD |
Package | LTZ |
Mileage | 53,675 |
Engine | 6.6L 8 CYL. DIESEL |
Fuel | DIESEL |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | Tungsten Metallic |
Interior | Jet Black |
VIN | 1GC4K0C80FF632337 |
Stock Number | 119576 |
Preferred Equipment Group 1LZ | 4.10 Rear Axle Ratio |
3.73 Rear Axle Ratio | Duramax Plus Package |
Duramax Plus Package (Regional) | Front 40/20/40 Split Bench Seat |
Leather-Appointed Seat Trim | Heated Driver & Front Passenger Seats |
Front Full Feature Bucket Seats | Heated & Cooled Driver & Front Passenger Seats |
2015 Interim Program Processing Code | Radio: AM/FM/SiriusXM w/Chevrolet MyLink |
Single-Slot CD/MP3 Player | SiriusXM Satellite Radio |
Radio: AM/FM/SiriusXM w/Chevrolet MyLink & Nav | Leather Wrapped Heated Steering Wheel |
Electric Rear-Window Defogger | Bose 6 Speaker Sound System |
Color-Keyed Carpeting Floor Covering | Bose 7 Speaker Sound System |
OnStar 6 Months Directions/Connections | Manual Tilt-Wheel/Telescoping Steering Column |
Front License Plate Kit | LED Cargo Box Lighting |
Ultrasonic Front & Rear Park Assist | Radiator Grille & Front Bumper Opening Cover |
Engine Block Heater | Standard Suspension Package |
Integrated Trailer Brake Controller | Remote Vehicle Starter System |
110-Volt AC Power Outlet | Rear Vision Camera w/Dynamic Guide Lines |
Electronic Shift Transfer Case | LTZ Plus Package |
Front Halogen Fog Lamps | Deep-Tinted Glass |
Power Windows | Power Sliding Rear Window w/Defogger |
Rear 60/40 Folding Bench Seat (Folds Up) | Remote Keyless Entry |
Chrome Bodyside Moldings | Dual-Zone Automatic Climate Control |
Driver & Front Passenger Visors | Chrome Power-Adjustable Heated Outside Mirrors |
Chrome Door Handles | Leather-Wrapped Steering Wheel |
EZ-Lift & Lower Tailgate | 4.2 Diagonal Color Display Driver Info Center |
Universal Home Remote | Steering Wheel Audio Controls |
Unauthorized Entry Theft-Deterrent System | OnStar w/4G LTE |
Floor Mounted Console | Auto-Dimming Inside Rear-View Mirror |
Power Adjustable Pedals | Exhaust Brake |
150 Amps Alternator | Trailering Equipment |
4-Wheel Disc Brakes | 6 Speakers |
Air Conditioning | Electronic Stability Control |
Tachometer | Voltmeter |
ABS brakes | Automatic temperature control |
Bodyside moldings | Brake assist |
Bumpers: chrome | CD player |
Delay-off headlights | Driver door bin |
Driver vanity mirror | Dual front impact airbags |
Emergency communication system | Front anti-roll bar |
Front dual zone A/C | Front fog lights |
Front reading lights | Front wheel independent suspension |
Fully automatic headlights | Garage door transmitter |
Heated door mirrors | Heated front seats |
Illuminated entry | MP3 decoder |
Memory seat | Occupant sensing airbag |
Outside temperature display | Overhead console |
Panic alarm | Passenger door bin |
Passenger vanity mirror | Power door mirrors |
Power driver seat | Power passenger seat |
Power steering | Power windows |
Rear reading lights | Rear seat center armrest |
Rear step bumper | Rear window defroster |
Remote keyless entry | Security system |
Speed control | Split folding rear seat |
Steering wheel mounted audio controls | Telescoping steering wheel |
Tilt steering wheel | Traction control |
Trip computer | Turn signal indicator mirrors |
Variably intermittent wipers | Auto-dimming Rear-View mirror |
Compass | Front Center Armrest w/Storage |
AM/FM radio: SiriusXM | Exterior Parking Camera Rear |
Trailer sway control |
17,667 Miles, Pickup - Full Size, V-8 cyl, , FLEX FUEL
Price: $38,492
4,935 Miles, Pickup - Full Size, 502 HP Ram Jet 502, AUTOMATIC, GAS
Price: $74,997
117,260 Miles, Pickup - Full Size, 5.3L 8 CYL. FLEX FUEL, AUTOMATIC, FLEX FUEL
Price: $20,499
48,740 Miles, Pickup - Full Size, 5.3L 8 CYL. GAS, AUTOMATIC, GAS
Price: $34,999
31,332 Miles, Pickup - Full Size, 6.6L 8 CYL. DIESEL, AUTOMATIC, DIESEL
Price: $48,990