Body Style | Sport Utility |
Year | 2018 |
Make | Chevrolet |
Model | Equinox |
Package | LT |
Mileage | 24,309 |
Engine | 1.5L 4 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
Color | Nightfall Gray Metallic |
Interior | Jet Black |
VIN | 3GNAXSEV0JS524671 |
Stock Number | 170988 |
$22,999 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Jerry's Price | $22,999 |
Body Style | Sport Utility |
Year | 2018 |
Make | Chevrolet |
Model | Equinox |
Package | LT |
Mileage | 24,309 |
Engine | 1.5L 4 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
Color | Nightfall Gray Metallic |
Interior | Jet Black |
VIN | 3GNAXSEV0JS524671 |
Stock Number | 170988 |
Preferred Equipment Group 1LT | 3.87 Final Drive Axle Ratio |
17 Aluminum Wheels | Front Bucket Seats |
Premium Cloth Seat Trim | Radio: Chevrolet MyLink AM/FM Stereo |
Confidence & Convenience Package | 8-Way Power Driver Seat Adjuster |
Front Passenger 4-Way Manual Seat Adjuster | Driver Confidence Package |
Remote Vehicle Starter System | Dual Zone Automatic Climate Control |
Outside Heated Power-Adjustable Mirrors | Heated Driver & Front Passenger Seats |
3-Spoke Leather-Wrapped Steering Wheel | Rear Power Liftgate |
SiriusXM Satellite Radio | Rear Park Assist w/Audible Warning |
Rear Cross Traffic Alert | Universal Home Remote |
Lane Change Alert w/Side Blind Zone Alert | Bluetooth® For Phone |
USB Port & Auxiliary Input Jack | 6 Speaker Audio System Feature |
Driver Convenience Package | 4-Wheel Disc Brakes |
6 Speakers | Air Conditioning |
Electronic Stability Control | Front Center Armrest |
Leather Shift Knob | Spoiler |
Tachometer | ABS brakes |
Alloy wheels | Brake assist |
Bumpers: body-color | Delay-off headlights |
Driver door bin | Driver vanity mirror |
Dual front impact airbags | Dual front side impact airbags |
Emergency communication system | Four wheel independent suspension |
Front anti-roll bar | Front reading lights |
Fully automatic headlights | Heated door mirrors |
Illuminated entry | Low tire pressure warning |
Occupant sensing airbag | Outside temperature display |
Overhead airbag | Overhead console |
Panic alarm | Passenger door bin |
Passenger vanity mirror | Power door mirrors |
Power driver seat | Power steering |
Power windows | Radio data system |
Rear anti-roll bar | Rear reading lights |
Rear seat center armrest | Rear window defroster |
Rear window wiper | Remote keyless entry |
Security system | Speed control |
Speed-sensing steering | Split folding rear seat |
Steering wheel mounted audio controls | Telescoping steering wheel |
Tilt steering wheel | Traction control |
Trip computer | Variably intermittent wipers |
High-Intensity Discharge Headlights | Compass |
AM/FM radio: SiriusXM | Premium audio system: Chevrolet MyLink |
Primary LCD size: 7.0 | Exterior Parking Camera Rear |
24,949 Miles, Sport Utility, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Price: $19,989
19,614 Miles, Sport Utility, 2.4L 4 CYL. GAS, AUTOMATIC, GAS
Price: $20,998
51,581 Miles, Sport Utility, 2.4L 4 CYL. GAS, AUTOMATIC, GAS
Price: $19,491
84,619 Miles, Sport Utility, 2.4L 4 CYL. GAS, AUTOMATIC, GAS
Price: $15,491
24,943 Miles, Sport Utility, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Price: $25,492