Body Style | 2 Door |
Year | 2017 |
Make | Chevrolet |
Model | Corvette |
Package | Z06 |
Mileage | 1,418 |
Engine | V-8 cyl |
Fuel | GAS |
Drive Type | REAR WHEEL |
Color | Black Rose Metallic |
Interior | Black |
VIN | 1G1YP2D62H5605640 |
Stock Number | 171490 |
$68,997 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Jerry's Price | $68,997 |
Body Style | 2 Door |
Year | 2017 |
Make | Chevrolet |
Model | Corvette |
Package | Z06 |
Mileage | 1,418 |
Engine | V-8 cyl |
Fuel | GAS |
Drive Type | REAR WHEEL |
Color | Black Rose Metallic |
Interior | Black |
VIN | 1G1YP2D62H5605640 |
Stock Number | 171490 |
2.41 Limited-Slip Rear Axle Ratio | 4-Wheel Antilock 4-Wheel Disc Ceramic Brakes |
4-Wheel Disc Brakes | 8-Way Driver & Passenger Seat Adjusters |
9 Speakers | ABS brakes |
AM/FM radio: SiriusXM | Air Conditioning |
Alloy wheels | Automatic temperature control |
Bose Premium 9-Speaker Audio System Feature | Bumpers: body-color |
Compass | Delay-off headlights |
Driver door bin | Driver vanity mirror |
Dual front impact airbags | Dual front side impact airbags |
Electronic Stability Control | Emergency communication system |
Exterior Parking Camera Rear | Four wheel independent suspension |
Front Bucket Seats | Front Center Armrest |
Front anti-roll bar | Front beverage holders |
Front dual zone A/C | Front reading lights |
Fully automatic headlights | GT Bucket Seats |
Heads-Up Display | Heated door mirrors |
High-Intensity Discharge Headlights | Illuminated entry |
Leather Shift Knob | Leather steering wheel |
Low tire pressure warning | MP3 decoder |
Occupant sensing airbag | Outside temperature display |
Painted Body-Color Carbon Fiber Removable Roof Panel | Panic alarm |
Passenger door bin | Passenger vanity mirror |
Power door mirrors | Power driver seat |
Power passenger seat | Power steering |
Power windows | Preferred Equipment Group 1LZ |
Premium audio system: Chevrolet MyLink | Radio data system |
Radio: Chevrolet MyLink Audio System | Rear anti-roll bar |
Rear window defroster | Remote Vehicle Starter System |
Remote keyless entry | Speed control |
Speed-sensing steering | Spoiler |
Sport steering wheel | Steering wheel mounted audio controls |
Tachometer | Telescoping steering wheel |
Tilt steering wheel | Traction control |
Trip computer | Variably intermittent wipers |
Voltmeter | Wheels: 19` x 10` Fr & 20` x 12` Rr Z06 Black Alum |
13,265 Miles, 2 Door, 6.0L 8 CYL. GAS, MANUAL, GAS
Price: $29,497
26,217 Miles, 2 Door, 6.2L 8 CYL. GAS, MANUAL, GAS
Price: $30,997
29,761 Miles, 2 Door, 6.2L 8 CYL. GAS, AUTOMATIC, GAS
Price: $34,997
30,478 Miles, 2 Door, 6.2L 8 CYL. GAS, AUTOMATIC, GAS
Price: $26,997
28,558 Miles, 2 Door, 5.7L 8 CYL. GAS, AUTOMATIC, GAS
Price: $21,997