Body Style | 5Th Wheel |
Year | 2018 |
Make | CRUISER |
Model | CRUISE |
Mileage/Hours | 1 |
Package | CRUISER AIRE 29SI HUGE REAR LIVING, WITH OPPOSING SLIDES |
Slides | 3 |
Length | 34 |
Weight | 8424 |
Interior | Pine Valley |
VIN | 4YDF29S28J6320718 |
Stock Number | 2407R |
$36,900 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
MSRP | $50,987 |
Dealer Discount | -$14,087 |
Jerry's Price | $36,900 |
Body Style | 5Th Wheel |
Year | 2018 |
Make | CRUISER |
Model | CRUISE |
Mileage/Hours | 1 |
Package | CRUISER AIRE 29SI HUGE REAR LIVING, WITH OPPOSING SLIDES |
Slides | 3 |
Length | 34 |
Weight | 8424 |
Interior | Pine Valley |
VIN | 4YDF29S28J6320718 |
Stock Number | 2407R |
1 Miles, 5th Wheel, , OTHER, GAS
Price: $36,900
1 Miles, 5th Wheel, , OTHER, GAS
Price: $35,900
1 Miles, 5th Wheel, , AUTOMATIC, GAS
Price: $28,999
1 Miles, 5th Wheel, , AUTOMATIC,
Price: $3,300
1 Miles, 5th Wheel, , OTHER, UNKNOWN
Price: $46,980